|
2021 Incidents |
January | 14 |
February | 25 |
March | 30 |
April | 27 |
May | 23 |
June | 23 |
July | 24 |
August | 27 |
September | 18 |
October | |
November | |
December | |
2020 Incidents |
January | 18 |
February | 22 |
March | 8 |
April | 17 |
May | 19 |
June | 12 |
July | 23 |
August | 24 |
September | 24 |
October | 21 |
November | 26 |
December | 14 |
Total | 228 |
Web Counters |
Website Visitors Since August 12, 2017
|
Visitors Today
Oct 03, 2023
|
|
|
|
|
|
|
|
|
|
|