|
2021 Incidents |
January | |
February | |
March | |
2020 Incidents |
January | 18 |
February | 22 |
March | 8 |
April | 17 |
May | 19 |
June | 12 |
July | 23 |
August | 24 |
September | 24 |
October | 21 |
November | 26 |
December | 14 |
Total | 228 |
2019 Incidents |
January | 21 |
February | 19 |
March | 9 |
April | 38 |
May | 21 |
June | 23 |
July | 20 |
August | 20 |
September | 18 |
October | 21 |
November | 15 |
December | 26 |
Total | 251 |
2018 Incidents |
January | 15 |
February | 19 |
March | 26 |
April | 23 |
May | 14 |
June | 23 |
July | 20 |
August | 27 |
September | 25 |
October | 28 |
November | 23 |
December | 19 |
Total | 262 |
Web Counters |
Website Visitors Since August 12, 2017
|
Visitors Today
Jan 24, 2021
|
|
|
|
|
|
|
|
|
|
|