|
| 2025 Incidents |
| Month | Medical | Fire | Other |
| Jan | 14 | 5 | 2 |
| Feb | 18 | 4 | 1 |
| Mar | 17 | 7 | 3 |
| Apr | 12 | 12 | 4 |
| May | 18 | 1 | 1 |
| Jun | 15 | 3 | 2 |
| Jul | 19 | 1 | 4 |
| Aug | 18 | 3 | 3 |
| Sep | 20 | 1 | 4 |
| Oct | 16 | 0 | 5 |
| Nov | 13 | 1 | 6 |
| Dec | | | |
| Total | 180 | 38 | 35 |
| Web Counters |
Website Visitors Since August 12, 2017
|
Visitors Today
Dec 10, 2025
|
|
|
|
|
|
|
|
|
|
|